Most Recent Buffalo Grove Homes For Sale
| View All Buffalo Grove Homes For Sale | ||
|
5 Fox Ct E, Buffalo Grove, IL 60089 | $495,000 5 beds 3.5 baths |
|
2324 Birchwood Ln, Buffalo Grove, IL 60089 | $829,000 5 beds 3.5 baths |
|
2868 White Oak Ln, Buffalo Grove, IL 60089 | $599,900 4 beds 2.5 baths |
Real Estate Resources |
Buffalo Grove Apartments
There are 529 apartments found in and near the Buffalo Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings